<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>IT Support Notes</title>
	<atom:link href="http://www.itsupportnotes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.itsupportnotes.com</link>
	<description>Online Documentation of Solved Computer Problems</description>
	<pubDate>Sun, 22 Jun 2008 02:12:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Turn Off or Turn On Read Receipts</title>
		<link>http://www.itsupportnotes.com/ms-outlook/turn-off-or-turn-on-read-receipts.html</link>
		<comments>http://www.itsupportnotes.com/ms-outlook/turn-off-or-turn-on-read-receipts.html#comments</comments>
		<pubDate>Sat, 21 Jun 2008 21:07:01 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
		
		<category><![CDATA[MS Outlook]]></category>

		<category><![CDATA[Outlook Options]]></category>

		<guid isPermaLink="false">http://www.itsupportnotes.com/?p=49</guid>
		<description><![CDATA[Wow it&#8217;s been a while since I posted.  I have to say I&#8217;ve been busy with a ton of other stuff but I think I have some helpful post in the next few weeks.  And to start off I&#8217;ll tell you how you can change how you handle read receipts, also know as return receipts.  
Read [...]]]></description>
		<wfw:commentRss>http://www.itsupportnotes.com/ms-outlook/turn-off-or-turn-on-read-receipts.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Print Excel Spread Sheet On One Page</title>
		<link>http://www.itsupportnotes.com/ms-office/print-excel-spread-sheet-on-one-page.html</link>
		<comments>http://www.itsupportnotes.com/ms-office/print-excel-spread-sheet-on-one-page.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 18:34:27 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
		
		<category><![CDATA[MS Office]]></category>

		<category><![CDATA[Excel]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[MS Excel]]></category>

		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.itsupportnotes.com/ms-office/print-excel-spread-sheet-on-one-page.html</guid>
		<description><![CDATA[Excel is great application for managing numeric as well as other information.  It can add columns, create series and a host of other functions.  But there is one thing by default that leaves something to be desired.  Printing!  I have been asked many times if there is a way to get an Excel spread sheet to fit on [...]]]></description>
		<wfw:commentRss>http://www.itsupportnotes.com/ms-office/print-excel-spread-sheet-on-one-page.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Create Watermark in MS Word Document</title>
		<link>http://www.itsupportnotes.com/ms-office/create-watermark-in-ms-word-document.html</link>
		<comments>http://www.itsupportnotes.com/ms-office/create-watermark-in-ms-word-document.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 02:54:27 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
		
		<category><![CDATA[MS Office]]></category>

		<category><![CDATA[MS Word]]></category>

		<category><![CDATA[Professional Documents]]></category>

		<category><![CDATA[Watermarks]]></category>

		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.itsupportnotes.com/ms-office/create-watermark-in-ms-word-document.html</guid>
		<description><![CDATA[Have you ever wanted to add that extra something to your MS Word Documents.  You know, something to make your  hard work look more professional and well thought out.  Well, adding a water mark to an MS Word doc will do just that, and it&#8217;s a snap.
In traditional printing a watermark is A translucent design pressed on paper [...]]]></description>
		<wfw:commentRss>http://www.itsupportnotes.com/ms-office/create-watermark-in-ms-word-document.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
